Draft — HPL - Battle Connoisseur
On the clock: Carolina Whiscash (pick 22)
—
You don't have a team in this league — viewing read-only.
Available
1119| Medicham-Mega | FightingPsychic | 19 | 510 | ||
| Deoxys-Speed | Psychic | 18 | 600 | ||
| Shaymin-Sky | GrassFlying | 18 | 600 | ||
| Tornadus-Therian | Flying | 18 | 580 | ||
| Diancie-Mega | RockFairy | 17 | 700 | ||
| Floette-Mega | Fairy | 17 | 651 | ||
| Greninja | WaterDark | 17 | 530 | ||
| Kyurem | DragonIce | 17 | 660 | ||
| Landorus | GroundFlying | 17 | 600 | ||
| Mawile-Mega | SteelFairy | 17 | 480 | ||
| Palafin | Water | 17 | 457 | ||
| Scizor-Mega | BugSteel | 17 | 600 | ||
| Sneasler | FightingPoison | 17 | 510 | ||
| Celesteela | SteelFlying | 16 | 570 | ||
| Chi-Yu | DarkFire | 16 | 570 | ||
| Dragonite-Mega | DragonFlying | 16 | 700 | ||
| Gouging Fire | FireDragon | 16 | 590 | ||
| Iron Treads | GroundSteel | 16 | 570 | ||
| Kartana | GrassSteel | 16 | 570 | ||
| Melmetal | Steel | 16 | 600 | ||
| Mew | Psychic | 16 | 600 | ||
| Roaring Moon | DragonDark | 16 | 590 | ||
| Slowking-Galar | PoisonPsychic | 16 | 490 | ||
| Swampert-Mega | WaterGround | 16 | 635 | ||
| Tapu Lele | PsychicFairy | 16 | 570 | ||
| Zapdos | ElectricFlying | 16 | 580 | ||
| Zeraora | Electric | 16 | 600 | ||
| Zygarde | DragonGround | 16 | 600 | ||
| Aegislash | SteelGhost | 15 | 500 | ||
| Annihilape | FightingGhost | 15 | 535 | ||
| Baxcalibur | DragonIce | 15 | 600 | ||
| Charizard-Mega-Y | FireFlying | 15 | 634 | ||
| Cinderace | Fire | 15 | 530 | ||
| Dragonite | DragonFlying | 15 | 600 | ||
| Enamorus | FairyFlying | 15 | 580 | ||
| Excadrill-Mega | GroundSteel | 15 | 608 | ||
| Garchomp-Mega | DragonGround | 15 | 700 | ||
| Glimmora-Mega | RockPoison | 15 | 625 | ||
| Gliscor | GroundFlying | 15 | 510 | ||
| Iron Hands | FightingElectric | 15 | 570 | ||
| Iron Moth | FirePoison | 15 | 570 | ||
| Latios | DragonPsychic | 15 | 600 | ||
| Ogerpon-Wellspring | GrassWater | 15 | 550 | ||
| Samurott-Hisui | WaterDark | 15 | 528 | ||
| Urshifu-Rapid-Strike | FightingWater | 15 | 550 | ||
| Victini | PsychicFire | 15 | 600 | ||
| Aerodactyl-Mega | RockFlying | 14 | 615 | ||
| Archaludon | SteelDragon | 14 | 600 | ||
| Blaziken | FireFighting | 14 | 530 | ||
| Charizard-Mega-X | FireDragon | 14 | 634 | ||
| Darmanitan-Galar | Ice | 14 | 480 | ||
| Dracovish | WaterDragon | 14 | 505 | ||
| Dragalge-Mega | PoisonDragon | 14 | 594 | ||
| Excadrill | GroundSteel | 14 | 508 | ||
| Gardevoir-Mega | PsychicFairy | 14 | 618 | ||
| Jirachi | SteelPsychic | 14 | 600 | ||
| Keldeo | WaterFighting | 14 | 580 | ||
| Kingambit | DarkSteel | 14 | 550 | ||
| Latias | DragonPsychic | 14 | 600 | ||
| Manaphy | Water | 14 | 600 | ||
| Pecharunt | PoisonGhost | 14 | 600 | ||
| Quaquaval | WaterFighting | 14 | 530 | ||
| Raichu-Mega-X | Electric | 14 | 585 | ||
| Rotom-Wash | ElectricWater | 14 | 520 | ||
| Scizor | BugSteel | 14 | 500 | ||
| Skarmory-Mega | SteelFlying | 14 | 565 | ||
| Thundurus-Therian | ElectricFlying | 14 | 580 | ||
| Ursaluna-Bloodmoon | GroundNormal | 14 | 555 | ||
| Weavile | DarkIce | 14 | 510 | ||
| Blacephalon | FireGhost | 13 | 570 | ||
| Clefable | Fairy | 13 | 483 | ||
| Corviknight | FlyingSteel | 13 | 495 | ||
| Feraligatr-Mega | WaterDragon | 13 | 630 | ||
| Ferrothorn | GrassSteel | 13 | 489 | ||
| Gyarados-Mega | WaterDark | 13 | 640 | ||
| Heatran | FireSteel | 13 | 600 | ||
| Iron Crown | SteelPsychic | 13 | 590 | ||
| Meganium-Mega | GrassFairy | 13 | 625 | ||
| Necrozma | Psychic | 13 | 600 | ||
| Nidoking | PoisonGround | 13 | 505 | ||
| Ogerpon-Cornerstone | GrassRock | 13 | 550 | ||
| Primarina | WaterFairy | 13 | 530 | ||
| Raging Bolt | ElectricDragon | 13 | 590 | ||
| Rillaboom | Grass | 13 | 530 | ||
| Salamence | DragonFlying | 13 | 600 | ||
| Slowbro | WaterPsychic | 13 | 490 | ||
| Staraptor-Mega | FightingFlying | 13 | 585 | ||
| Thundurus | ElectricFlying | 13 | 580 | ||
| Tyranitar-Mega | RockDark | 13 | 700 | ||
| Ursaluna | GroundNormal | 13 | 550 | ||
| Venusaur-Mega | GrassPoison | 13 | 625 | ||
| Volcarona | BugFire | 13 | 550 | ||
| Walking Wake | WaterDragon | 13 | 590 | ||
| Altaria-Mega | DragonFairy | 12 | 590 | ||
| Arcanine-Hisui | FireRock | 12 | 555 | ||
| Azumarill | WaterFairy | 12 | 420 | ||
| Blastoise-Mega | Water | 12 | 630 | ||
| Buzzwole | BugFighting | 12 | 570 | ||
| Clefable-Mega | FairyFlying | 12 | 583 | ||
| Deoxys-Defense | Psychic | 12 | 600 | ||
| Eelektross-Mega | Electric | 12 | 615 | ||
| Empoleon | WaterSteel | 12 | 530 | ||
| Glimmora | RockPoison | 12 | 525 | ||
| Hydreigon | DarkDragon | 12 | 600 | ||
| Iron Boulder | RockPsychic | 12 | 590 | ||
| Kangaskhan-Mega | Normal | 12 | 590 | ||
| Kommo-o | DragonFighting | 12 | 600 | ||
| Krookodile | GroundDark | 12 | 519 | ||
| Metagross | SteelPsychic | 12 | 600 | ||
| Nidoqueen | PoisonGround | 12 | 505 | ||
| Ogerpon-Hearthflame | GrassFire | 12 | 550 | ||
| Pelipper | WaterFlying | 12 | 440 | ||
| Pyroar-Mega | FireNormal | 12 | 607 | ||
| Scolipede | BugPoison | 12 | 485 | ||
| Skarmory | SteelFlying | 12 | 465 | ||
| Slowbro-Mega | WaterPsychic | 12 | 590 | ||
| Slowking | WaterPsychic | 12 | 490 | ||
| Tyranitar | RockDark | 12 | 600 | ||
| Volcanion | FireWater | 12 | 600 | ||
| Zapdos-Galar | FightingFlying | 12 | 580 | ||
| Zarude | DarkGrass | 12 | 600 | ||
| Aggron-Mega | Steel | 11 | 630 | ||
| Alomomola | Water | 11 | 470 | ||
| Azelf | Psychic | 11 | 580 | ||
| Barbaracle-Mega | RockFighting | 11 | 600 | ||
| Ceruledge | FireGhost | 11 | 525 | ||
| Chimecho-Mega | PsychicSteel | 11 | 555 | ||
| Cobalion | SteelFighting | 11 | 580 | ||
| Donphan | Ground | 11 | 500 | ||
| Gengar | GhostPoison | 11 | 500 | ||
| Goodra-Hisui | SteelDragon | 11 | 600 | ||
| Gothitelle | Psychic | 11 | 490 | ||
| Heracross-Mega | BugFighting | 11 | 600 | ||
| Hippowdon | Ground | 11 | 525 | ||
| Hoopa-Unbound | PsychicDark | 11 | 680 | ||
| Hydrapple | GrassDragon | 11 | 540 | ||
| Iron Jugulis | DarkFlying | 11 | 570 | ||
| Lycanroc-Dusk | Rock | 11 | 487 | ||
| Mamoswine | IceGround | 11 | 530 | ||
| Mandibuzz | DarkFlying | 11 | 510 | ||
| Moltres | FireFlying | 11 | 580 | ||
| Nihilego | RockPoison | 11 | 570 | ||
| Ogerpon | Grass | 11 | 550 | ||
| Raikou | Electric | 11 | 580 | ||
| Rotom-Heat | ElectricFire | 11 | 520 | ||
| Sandy Shocks | ElectricGround | 11 | 570 | ||
| Scream Tail | FairyPsychic | 11 | 570 | ||
| Slither Wing | BugFighting | 11 | 570 | ||
| Swampert | WaterGround | 11 | 535 | ||
| Tangrowth | Grass | 11 | 535 | ||
| Togekiss | FairyFlying | 11 | 545 | ||
| Alakazam | Psychic | 10 | 500 | ||
| Arcanine | Fire | 10 | 555 | ||
| Celebi | PsychicGrass | 10 | 600 | ||
| Chandelure-Mega | GhostFire | 10 | 620 | ||
| Conkeldurr | Fighting | 10 | 505 | ||
| Crobat | PoisonFlying | 10 | 535 | ||
| Diggersby | NormalGround | 10 | 423 | ||
| Dugtrio | Ground | 10 | 425 | ||
| Falinks-Mega | Fighting | 10 | 570 | ||
| Gardevoir | PsychicFairy | 10 | 518 | ||
| Grimmsnarl | DarkFairy | 10 | 510 | ||
| Hatterene | PsychicFairy | 10 | 510 | ||
| Hawlucha | FightingFlying | 10 | 500 | ||
| Infernape | FireFighting | 10 | 534 | ||
| Klefki | SteelFairy | 10 | 470 | ||
| Lilligant-Hisui | GrassFighting | 10 | 480 | ||
| Mienshao | Fighting | 10 | 510 | ||
| Ninetales-Alola | IceFairy | 10 | 505 | ||
| Overqwil | DarkPoison | 10 | 510 | ||
| Pinsir-Mega | BugFlying | 10 | 600 | ||
| Porygon2 | Normal | 10 | 515 | ||
| Sableye-Mega | DarkGhost | 10 | 480 | ||
| Serperior | Grass | 10 | 528 | ||
| Sharpedo-Mega | WaterDark | 10 | 560 | ||
| Silvally | Normal | 10 | 570 | ||
| Skeledirge | FireGhost | 10 | 530 | ||
| Suicune | Water | 10 | 580 | ||
| Tapu Bulu | GrassFairy | 10 | 570 | ||
| Terrakion | RockFighting | 10 | 580 | ||
| Tinkaton | FairySteel | 10 | 506 | ||
| Torkoal | Fire | 10 | 470 | ||
| Toxapex | PoisonWater | 10 | 495 | ||
| Uxie | Psychic | 10 | 580 | ||
| Weezing-Galar | PoisonFairy | 10 | 490 | ||
| Xurkitree | Electric | 10 | 570 | ||
| Zoroark-Hisui | NormalGhost | 10 | 510 | ||
| Amoonguss | GrassPoison | 9 | 464 | ||
| Armarouge | FirePsychic | 9 | 525 | ||
| Basculegion | WaterGhost | 9 | 530 | ||
| Beedrill-Mega | BugPoison | 9 | 495 | ||
| Blastoise | Water | 9 | 530 | ||
| Blissey | Normal | 9 | 540 | ||
| Breloom | GrassFighting | 9 | 460 | ||
| Bronzong | SteelPsychic | 9 | 500 | ||
| Clodsire | PoisonGround | 9 | 430 | ||
| Cresselia | Psychic | 9 | 580 | ||
| Darmanitan | Fire | 9 | 480 | ||
| Emboar-Mega | FireFighting | 9 | 628 | ||
| Enamorus-Therian | FairyFlying | 9 | 580 | ||
| Espathra | Psychic | 9 | 481 | ||
| Fezandipiti | PoisonFairy | 9 | 555 | ||
| Gallade | PsychicFighting | 9 | 518 | ||
| Gastrodon | WaterGround | 9 | 475 | ||
| Glalie-Mega | Ice | 9 | 580 | ||
| Gyarados | WaterFlying | 9 | 540 | ||
| Kilowattrel | ElectricFlying | 9 | 490 | ||
| Kleavor | BugRock | 9 | 500 | ||
| Mesprit | Psychic | 9 | 580 | ||
| Milotic | Water | 9 | 540 | ||
| Moltres-Galar | DarkFlying | 9 | 580 | ||
| Muk-Alola | PoisonDark | 9 | 500 | ||
| Noivern | FlyingDragon | 9 | 535 | ||
| Okidogi | PoisonFighting | 9 | 555 | ||
| Pawmot | ElectricFighting | 9 | 490 | ||
| Pidgeot-Mega | NormalFlying | 9 | 579 | ||
| Reuniclus | Psychic | 9 | 490 | ||
| Roserade | GrassPoison | 9 | 515 | ||
| Rotom-Mow | ElectricGrass | 9 | 520 | ||
| Sceptile-Mega | GrassDragon | 9 | 630 | ||
| Scolipede-Mega | BugPoison | 9 | 585 | ||
| Shaymin | Grass | 9 | 600 | ||
| Sinistcha | GrassGhost | 9 | 508 | ||
| Snorlax | Normal | 9 | 540 | ||
| Starmie | WaterPsychic | 9 | 520 | ||
| Sylveon | Fairy | 9 | 525 | ||
| Talonflame | FireFlying | 9 | 499 | ||
| Tentacruel | WaterPoison | 9 | 515 | ||
| Tornadus | Flying | 9 | 580 | ||
| Araquanid | WaterBug | 8 | 454 | ||
| Barraskewda | Water | 8 | 490 | ||
| Basculegion-F | WaterGhost | 8 | 530 | ||
| Chesnaught | GrassFighting | 8 | 530 | ||
| Cloyster | WaterIce | 8 | 525 | ||
| Cofagrigus | Ghost | 8 | 483 | ||
| Comfey | Fairy | 8 | 485 | ||
| Crabominable-Mega | FightingIce | 8 | 578 | ||
| Cyclizar | DragonNormal | 8 | 501 | ||
| Diancie | RockFairy | 8 | 600 | ||
| Dondozo | Water | 8 | 530 | ||
| Dracozolt | ElectricDragon | 8 | 505 | ||
| Dragalge | PoisonDragon | 8 | 494 | ||
| Drampa-Mega | NormalDragon | 8 | 585 | ||
| Drapion | PoisonDark | 8 | 500 | ||
| Entei | Fire | 8 | 580 | ||
| Feraligatr | Water | 8 | 530 | ||
| Floette-Eternal | Fairy | 8 | 551 | ||
| Florges | Fairy | 8 | 552 | ||
| Flygon | GroundDragon | 8 | 520 | ||
| Garganacl | Rock | 8 | 500 | ||
| Golurk-Mega | GroundGhost | 8 | 583 | ||
| Goodra | Dragon | 8 | 600 | ||
| Incineroar | FireDark | 8 | 530 | ||
| Inteleon | Water | 8 | 530 | ||
| Iron Leaves | GrassPsychic | 8 | 590 | ||
| Kingdra | WaterDragon | 8 | 540 | ||
| Lokix | BugDark | 8 | 450 | ||
| Magnezone | ElectricSteel | 8 | 535 | ||
| Meloetta | NormalPsychic | 8 | 600 | ||
| Meowstic | Psychic | 8 | 466 | ||
| Mimikyu | GhostFairy | 8 | 476 | ||
| Munkidori | PoisonPsychic | 8 | 555 | ||
| Obstagoon | DarkNormal | 8 | 520 | ||
| Quagsire | WaterGround | 8 | 430 | ||
| Regidrago | Dragon | 8 | 580 | ||
| Regieleki | Electric | 8 | 580 | ||
| Registeel | Steel | 8 | 580 | ||
| Revavroom | SteelPoison | 8 | 500 | ||
| Rhyperior | GroundRock | 8 | 535 | ||
| Ribombee | BugFairy | 8 | 464 | ||
| Scrafty-Mega | DarkFighting | 8 | 588 | ||
| Seismitoad | WaterGround | 8 | 509 | ||
| Slowbro-Galar | PoisonPsychic | 8 | 490 | ||
| Stakataka | RockSteel | 8 | 570 | ||
| Steelix-Mega | SteelGround | 8 | 610 | ||
| Toxtricity | ElectricPoison | 8 | 502 | ||
| Tsareena | Grass | 8 | 510 | ||
| Vaporeon | Water | 8 | 525 | ||
| Venusaur | GrassPoison | 8 | 525 | ||
| Zygarde-10% | DragonGround | 8 | 486 | ||
| Arctozolt | ElectricIce | 7 | 505 | ||
| Bisharp | DarkSteel | 7 | 490 | ||
| Cetitan | Ice | 7 | 521 | ||
| Chandelure | GhostFire | 7 | 520 | ||
| Crawdaunt | WaterDark | 7 | 468 | ||
| Delphox | FirePsychic | 7 | 534 | ||
| Drednaw | WaterRock | 7 | 485 | ||
| Dudunsparce | Normal | 7 | 520 | ||
| Eelektross | Electric | 7 | 515 | ||
| Espeon | Psychic | 7 | 525 | ||
| Flamigo | FlyingFighting | 7 | 500 | ||
| Galvantula | BugElectric | 7 | 472 | ||
| Gigalith | Rock | 7 | 515 | ||
| Gligar | GroundFlying | 7 | 430 | ||
| Hariyama | Fighting | 7 | 474 | ||
| Heracross | BugFighting | 7 | 500 | ||
| Hitmonlee | Fighting | 7 | 455 | ||
| Houndoom-Mega | DarkFire | 7 | 600 | ||
| Indeedee | PsychicNormal | 7 | 475 | ||
| Jellicent | WaterGhost | 7 | 480 | ||
| Lucario | FightingSteel | 7 | 525 | ||
| Marowak-Alola | FireGhost | 7 | 425 | ||
| Maushold | Normal | 7 | 470 | ||
| Medicham | FightingPsychic | 7 | 410 | ||
| Miltank | Normal | 7 | 490 | ||
| Mismagius | Ghost | 7 | 495 | ||
| Mudsdale | Ground | 7 | 500 | ||
| Ninetales | Fire | 7 | 505 | ||
| Politoed | Water | 7 | 500 | ||
| Porygon-Z | Normal | 7 | 535 | ||
| Qwilfish | WaterPoison | 7 | 440 | ||
| Qwilfish-Hisui | DarkPoison | 7 | 440 | ||
| Salazzle | PoisonFire | 7 | 480 | ||
| Scovillain-Mega | GrassFire | 7 | 586 | ||
| Scrafty | DarkFighting | 7 | 488 | ||
| Sigilyph | PsychicFlying | 7 | 490 | ||
| Slurpuff | Fairy | 7 | 480 | ||
| Staraptor | NormalFlying | 7 | 485 | ||
| Steelix | SteelGround | 7 | 510 | ||
| Swellow | NormalFlying | 7 | 455 | ||
| Tauros-Paldea-Aqua | FightingWater | 7 | 490 | ||
| Tauros-Paldea-Blaze | FightingFire | 7 | 490 | ||
| Torterra | GrassGround | 7 | 525 | ||
| Toxicroak | PoisonFighting | 7 | 490 | ||
| Umbreon | Dark | 7 | 525 | ||
| Venomoth | BugPoison | 7 | 450 | ||
| Victreebel-Mega | GrassPoison | 7 | 590 | ||
| Vikavolt | BugElectric | 7 | 500 | ||
| Whimsicott | GrassFairy | 7 | 480 | ||
| Wo-Chien | DarkGrass | 7 | 570 | ||
| Yanmega | BugFlying | 7 | 515 | ||
| Zoroark | Dark | 7 | 510 | ||
| Absol-Mega | Dark | 6 | 565 | ||
| Aerodactyl | RockFlying | 6 | 515 | ||
| Ampharos-Mega | ElectricDragon | 6 | 610 | ||
| Arboliva | GrassNormal | 6 | 510 | ||
| Arctovish | WaterIce | 6 | 505 | ||
| Articuno-Galar | PsychicFlying | 6 | 580 | ||
| Banette-Mega | Ghost | 6 | 555 | ||
| Bellibolt | Electric | 6 | 495 | ||
| Bewear | NormalFighting | 6 | 500 | ||
| Brambleghast | GrassGhost | 6 | 480 | ||
| Brute Bonnet | GrassDark | 6 | 570 | ||
| Chansey | Normal | 6 | 450 | ||
| Copperajah | Steel | 6 | 500 | ||
| Decidueye | GrassGhost | 6 | 530 | ||
| Dhelmise | GhostGrass | 6 | 517 | ||
| Doublade | SteelGhost | 6 | 448 | ||
| Druddigon | Dragon | 6 | 485 | ||
| Duraludon | SteelDragon | 6 | 535 | ||
| Durant | BugSteel | 6 | 484 | ||
| Escavalier | BugSteel | 6 | 495 | ||
| Floatzel | Water | 6 | 495 | ||
| Forretress | BugSteel | 6 | 465 | ||
| Froslass | IceGhost | 6 | 480 | ||
| Glastrier | Ice | 6 | 580 | ||
| Golisopod | BugWater | 6 | 530 | ||
| Heliolisk | ElectricNormal | 6 | 481 | ||
| Hitmontop | Fighting | 6 | 455 | ||
| Hoopa | PsychicGhost | 6 | 600 | ||
| Iron Thorns | RockElectric | 6 | 570 | ||
| Lanturn | WaterElectric | 6 | 460 | ||
| Manectric-Mega | Electric | 6 | 575 | ||
| Mantine | WaterFlying | 6 | 485 | ||
| Orthworm | Steel | 6 | 480 | ||
| Palossand | GhostGround | 6 | 480 | ||
| Pangoro | FightingDark | 6 | 495 | ||
| Persian-Alola | Dark | 6 | 440 | ||
| Piloswine | IceGround | 6 | 450 | ||
| Polteageist | Ghost | 6 | 508 | ||
| Raichu-Alola | ElectricPsychic | 6 | 485 | ||
| Rotom-Fan | ElectricFlying | 6 | 520 | ||
| Rotom-Frost | ElectricIce | 6 | 520 | ||
| Runerigus | GroundGhost | 6 | 483 | ||
| Sharpedo | WaterDark | 6 | 460 | ||
| Toedscruel | GroundGrass | 6 | 515 | ||
| Typhlosion-Hisui | FireGhost | 6 | 534 | ||
| Tyrantrum | RockDragon | 6 | 521 | ||
| Ursaring | Normal | 6 | 500 | ||
| Weezing | Poison | 6 | 490 | ||
| Abomasnow-Mega | GrassIce | 5 | 594 | ||
| Ambipom | Normal | 5 | 482 | ||
| Archeops | RockFlying | 5 | 567 | ||
| Articuno | IceFlying | 5 | 580 | ||
| Audino-Mega | NormalFairy | 5 | 545 | ||
| Braviary-Hisui | PsychicFlying | 5 | 510 | ||
| Camerupt-Mega | FireGround | 5 | 560 | ||
| Charizard | FireFlying | 5 | 534 | ||
| Cinccino | Normal | 5 | 470 | ||
| Claydol | GroundPsychic | 5 | 500 | ||
| Cryogonal | Ice | 5 | 515 | ||
| Decidueye-Hisui | GrassFighting | 5 | 530 | ||
| Ditto | Normal | 5 | 288 | ||
| Drampa | NormalDragon | 5 | 485 | ||
| Drifblim | GhostFlying | 5 | 498 | ||
| Electrode-Hisui | ElectricGrass | 5 | 490 | ||
| Emboar | FireFighting | 5 | 528 | ||
| Exploud | Normal | 5 | 490 | ||
| Farigiraf | NormalPsychic | 5 | 520 | ||
| Golurk | GroundGhost | 5 | 483 | ||
| Gourgeist | GhostGrass | 5 | 494 | ||
| Grafaiai | PoisonNormal | 5 | 485 | ||
| Granbull | Fairy | 5 | 450 | ||
| Honchkrow | DarkFlying | 5 | 505 | ||
| Houndstone | Ghost | 5 | 488 | ||
| Jolteon | Electric | 5 | 525 | ||
| Lickilicky | Normal | 5 | 515 | ||
| Lycanroc | Rock | 5 | 487 | ||
| Machamp | Fighting | 5 | 505 | ||
| Magmortar | Fire | 5 | 540 | ||
| Magneton | ElectricSteel | 5 | 465 | ||
| Malamar-Mega | DarkPsychic | 5 | 582 | ||
| Muk | Poison | 5 | 500 | ||
| Oricorio | FireFlying | 5 | 476 | ||
| Passimian | Fighting | 5 | 490 | ||
| Regirock | Rock | 5 | 580 | ||
| Rhydon | GroundRock | 5 | 485 | ||
| Rotom | ElectricGhost | 5 | 440 | ||
| Sableye | DarkGhost | 5 | 380 | ||
| Sandaconda | Ground | 5 | 510 | ||
| Sceptile | Grass | 5 | 530 | ||
| Scyther | BugFlying | 5 | 500 | ||
| Skuntank | PoisonDark | 5 | 479 | ||
| Smeargle | Normal | 5 | 250 | ||
| Sneasel | DarkIce | 5 | 430 | ||
| Tauros | Normal | 5 | 490 | ||
| Vanilluxe | Ice | 5 | 535 | ||
| Vileplume | GrassPoison | 5 | 490 | ||
| Virizion | GrassFighting | 5 | 580 | ||
| Xatu | PsychicFlying | 5 | 470 | ||
| Appletun | GrassDragon | 4 | 485 | ||
| Arctibax | DragonIce | 4 | 423 | ||
| Aromatisse | Fairy | 4 | 462 | ||
| Audino | Normal | 4 | 445 | ||
| Aurorus | RockIce | 4 | 521 | ||
| Avalugg | Ice | 4 | 514 | ||
| Barbaracle | RockWater | 4 | 500 | ||
| Beartic | Ice | 4 | 505 | ||
| Boltund | Electric | 4 | 490 | ||
| Bombirdier | FlyingDark | 4 | 485 | ||
| Braviary | NormalFlying | 4 | 510 | ||
| Centiskorch | FireBug | 4 | 525 | ||
| Coalossal | RockFire | 4 | 510 | ||
| Corsola-Galar | Ghost | 4 | 410 | ||
| Cradily | RockGrass | 4 | 495 | ||
| Dachsbun | Fairy | 4 | 477 | ||
| Dusclops | Ghost | 4 | 455 | ||
| Electivire | Electric | 4 | 540 | ||
| Exeggutor-Alola | GrassDragon | 4 | 530 | ||
| Ferroseed | GrassSteel | 4 | 305 | ||
| Frosmoth | IceBug | 4 | 475 | ||
| Golbat | PoisonFlying | 4 | 455 | ||
| Gothorita | Psychic | 4 | 390 | ||
| Gurdurr | Fighting | 4 | 405 | ||
| Hitmonchan | Fighting | 4 | 455 | ||
| Kabutops | RockWater | 4 | 495 | ||
| Kangaskhan | Normal | 4 | 490 | ||
| Linoone | Normal | 4 | 420 | ||
| Ludicolo | WaterGrass | 4 | 480 | ||
| Lurantis | Grass | 4 | 480 | ||
| Mabosstiff | Dark | 4 | 505 | ||
| Minior | RockFlying | 4 | 500 | ||
| Omastar | RockWater | 4 | 495 | ||
| Orbeetle | BugPsychic | 4 | 505 | ||
| Pinsir | Bug | 4 | 500 | ||
| Poliwrath | WaterFighting | 4 | 510 | ||
| Primeape | Fighting | 4 | 455 | ||
| Raichu | Electric | 4 | 485 | ||
| Regice | Ice | 4 | 580 | ||
| Roselia | GrassPoison | 4 | 400 | ||
| Sandslash-Alola | IceSteel | 4 | 450 | ||
| Sirfetch’d | Fighting | 4 | 507 | ||
| Sneasel-Hisui | FightingPoison | 4 | 430 | ||
| Spiritomb | GhostDark | 4 | 485 | ||
| Stoutland | Normal | 4 | 500 | ||
| Stunfisk | GroundElectric | 4 | 471 | ||
| Swoobat | PsychicFlying | 4 | 425 | ||
| Tangela | Grass | 4 | 435 | ||
| Tatsugiri | DragonWater | 4 | 475 | ||
| Trevenant | GhostGrass | 4 | 474 | ||
| Type: Null | Normal | 4 | 534 | ||
| Typhlosion | Fire | 4 | 534 | ||
| Victreebel | GrassPoison | 4 | 490 | ||
| Zangoose | Normal | 4 | 458 | ||
| Abomasnow | GrassIce | 3 | 494 | ||
| Accelgor | Bug | 3 | 495 | ||
| Aggron | SteelRock | 3 | 530 | ||
| Alcremie | Fairy | 3 | 495 | ||
| Altaria | DragonFlying | 3 | 490 | ||
| Armaldo | RockBug | 3 | 495 | ||
| Avalugg-Hisui | IceRock | 3 | 514 | ||
| Basculin | Water | 3 | 460 | ||
| Clawitzer | Water | 3 | 500 | ||
| Clefairy | Fairy | 3 | 323 | ||
| Crabominable | FightingIce | 3 | 478 | ||
| Cramorant | FlyingWater | 3 | 475 | ||
| Crustle | BugRock | 3 | 485 | ||
| Cursola | Ghost | 3 | 510 | ||
| Dipplin | GrassDragon | 3 | 485 | ||
| Dubwool | Normal | 3 | 490 | ||
| Dusknoir | Ghost | 3 | 525 | ||
| Eiscue | Ice | 3 | 470 | ||
| Eldegoss | Grass | 3 | 460 | ||
| Flareon | Fire | 3 | 525 | ||
| Garbodor | Poison | 3 | 474 | ||
| Golem-Alola | RockElectric | 3 | 495 | ||
| Guzzlord | DarkDragon | 3 | 570 | ||
| Illumise | Bug | 3 | 430 | ||
| Klawf | Rock | 3 | 450 | ||
| Klinklang | Steel | 3 | 520 | ||
| Komala | Normal | 3 | 480 | ||
| Lapras | WaterIce | 3 | 535 | ||
| Leafeon | Grass | 3 | 525 | ||
| Liepard | Dark | 3 | 446 | ||
| Lilligant | Grass | 3 | 480 | ||
| Luxray | Electric | 3 | 523 | ||
| Lycanroc-Midnight | Rock | 3 | 487 | ||
| Malamar | DarkPsychic | 3 | 482 | ||
| Masquerain | BugFlying | 3 | 454 | ||
| Morpeko | ElectricDark | 3 | 436 | ||
| Mr. Rime | IcePsychic | 3 | 520 | ||
| Musharna | Psychic | 3 | 487 | ||
| Naclstack | Rock | 3 | 355 | ||
| Pincurchin | Electric | 3 | 435 | ||
| Probopass | RockSteel | 3 | 525 | ||
| Pyroar | FireNormal | 3 | 507 | ||
| Pyukumuku | Water | 3 | 410 | ||
| Rampardos | Rock | 3 | 495 | ||
| Rapidash-Galar | PsychicFairy | 3 | 500 | ||
| Samurott | Water | 3 | 528 | ||
| Sawk | Fighting | 3 | 465 | ||
| Scovillain | GrassFire | 3 | 486 | ||
| Shuckle | BugRock | 3 | 505 | ||
| Stunfisk-Galar | GroundSteel | 3 | 471 | ||
| Swalot | Poison | 3 | 467 | ||
| Thwackey | Grass | 3 | 420 | ||
| Togedemaru | ElectricSteel | 3 | 435 | ||
| Vivillon | BugFlying | 3 | 411 | ||
| Volbeat | Bug | 3 | 430 | ||
| Absol | Dark | 2 | 465 | ||
| Ampharos | Electric | 2 | 510 | ||
| Arbok | Poison | 2 | 448 | ||
| Ariados | BugPoison | 2 | 400 | ||
| Bastiodon | RockSteel | 2 | 495 | ||
| Beheeyem | Psychic | 2 | 485 | ||
| Bellossom | Grass | 2 | 490 | ||
| Bouffalant | Normal | 2 | 490 | ||
| Cacturne | GrassDark | 2 | 475 | ||
| Camerupt | FireGround | 2 | 460 | ||
| Carbink | RockFairy | 2 | 500 | ||
| Carracosta | WaterRock | 2 | 495 | ||
| Crocalor | Fire | 2 | 411 | ||
| Dodrio | NormalFlying | 2 | 470 | ||
| Dugtrio-Alola | GroundSteel | 2 | 425 | ||
| Dunsparce | Normal | 2 | 415 | ||
| Electabuzz | Electric | 2 | 490 | ||
| Exeggutor | GrassPsychic | 2 | 530 | ||
| Falinks | Fighting | 2 | 470 | ||
