Draft — HPL - Draft Afficionados
On the clock: Sheffield Steelix (pick 30)
—
You don't have a team in this league — viewing read-only.
Available
537| Chatot | NormalFlying | 18 | 411 | ||
| Clawitzer | Water | 18 | 500 | ||
| Dunsparce | Normal | 18 | 415 | ||
| Electrode | Electric | 18 | 490 | ||
| Houndoom | DarkFire | 18 | 500 | ||
| Jynx | IcePsychic | 18 | 455 | ||
| Mr. Rime | IcePsychic | 18 | 520 | ||
| Ninetales | Fire | 18 | 505 | ||
| Veluza | WaterPsychic | 18 | 478 | ||
| Abomasnow | GrassIce | 17 | 494 | ||
| Armaldo | RockBug | 17 | 495 | ||
| Avalugg | Ice | 17 | 514 | ||
| Bruxish | WaterPsychic | 17 | 475 | ||
| Butterfree | BugFlying | 17 | 395 | ||
| Cramorant | FlyingWater | 17 | 475 | ||
| Eiscue | Ice | 17 | 470 | ||
| Exeggutor | GrassPsychic | 17 | 530 | ||
| Flapple | GrassDragon | 17 | 485 | ||
| Houndstone | Ghost | 17 | 488 | ||
| Komala | Normal | 17 | 480 | ||
| Marowak | Ground | 17 | 425 | ||
| Muk | Poison | 17 | 500 | ||
| Sandslash | Ground | 17 | 450 | ||
| Wishiwashi | Water | 17 | 175 | ||
| Zebstrika | Electric | 17 | 497 | ||
| Absol | Dark | 16 | 465 | ||
| Arbok | Poison | 16 | 448 | ||
| Aurorus | RockIce | 16 | 521 | ||
| Beheeyem | Psychic | 16 | 485 | ||
| Combusken | FireFighting | 16 | 405 | ||
| Crabominable | FightingIce | 16 | 478 | ||
| Crustle | BugRock | 16 | 485 | ||
| Dubwool | Normal | 16 | 490 | ||
| Eldegoss | Grass | 16 | 460 | ||
| Golem-Alola | RockElectric | 16 | 495 | ||
| Kadabra | Psychic | 16 | 400 | ||
| Kecleon | Normal | 16 | 440 | ||
| Leafeon | Grass | 16 | 525 | ||
| Meowstic | Psychic | 16 | 466 | ||
| Ninjask | BugFlying | 16 | 456 | ||
| Poliwrath | WaterFighting | 16 | 510 | ||
| Rampardos | Rock | 16 | 495 | ||
| Regigigas | Normal | 16 | 670 | ||
| Turtonator | FireDragon | 16 | 485 | ||
| Ampharos | Electric | 15 | 510 | ||
| Bellossom | Grass | 15 | 490 | ||
| Bibarel | NormalWater | 15 | 410 | ||
| Crocalor | Fire | 15 | 411 | ||
| Emolga | ElectricFlying | 15 | 428 | ||
| Fraxure | Dragon | 15 | 410 | ||
| Glaceon | Ice | 15 | 525 | ||
| Golbat | PoisonFlying | 15 | 455 | ||
| Haunter | GhostPoison | 15 | 405 | ||
| Rabsca | BugPsychic | 15 | 470 | ||
| Samurott | Water | 15 | 528 | ||
| Scovillain | GrassFire | 15 | 486 | ||
| Shiinotic | GrassFairy | 15 | 405 | ||
| Simipour | Water | 15 | 498 | ||
| Simisear | Fire | 15 | 498 | ||
| Throh | Fighting | 15 | 465 | ||
| Vespiquen | BugFlying | 15 | 474 | ||
| Wigglytuff | NormalFairy | 15 | 435 | ||
| Wyrdeer | NormalPsychic | 15 | 525 | ||
| Cacturne | GrassDark | 14 | 475 | ||
| Clefairy | Fairy | 14 | 323 | ||
| Ferroseed | GrassSteel | 14 | 305 | ||
| Furret | Normal | 14 | 415 | ||
| Glalie | Ice | 14 | 480 | ||
| Golem | RockGround | 14 | 495 | ||
| Greedent | Normal | 14 | 460 | ||
| Hypno | Psychic | 14 | 483 | ||
| Jumpluff | GrassFlying | 14 | 460 | ||
| Manectric | Electric | 14 | 475 | ||
| Masquerain | BugFlying | 14 | 454 | ||
| Pincurchin | Electric | 14 | 435 | ||
| Pinsir | Bug | 14 | 500 | ||
| Shuckle | BugRock | 14 | 505 | ||
| Simisage | Grass | 14 | 498 | ||
| Trevenant | GhostGrass | 14 | 474 | ||
| Victreebel | GrassPoison | 14 | 490 | ||
| Wailord | Water | 14 | 500 | ||
| Banette | Ghost | 13 | 455 | ||
| Calyrex | PsychicGrass | 13 | 500 | ||
| Carracosta | WaterRock | 13 | 495 | ||
| Dewgong | WaterIce | 13 | 475 | ||
| Dragonair | Dragon | 13 | 420 | ||
| Duosion | Psychic | 13 | 370 | ||
| Electabuzz | Electric | 13 | 490 | ||
| Frogadier | Water | 13 | 405 | ||
| Golduck | Water | 13 | 500 | ||
| Liepard | Dark | 13 | 446 | ||
| Lunatone | RockPsychic | 13 | 460 | ||
| Persian | Normal | 13 | 440 | ||
| Probopass | RockSteel | 13 | 525 | ||
| Raticate | Normal | 13 | 413 | ||
| Slaking | Normal | 13 | 670 | ||
| Sliggoo-Hisui | SteelDragon | 13 | 452 | ||
| Solrock | RockPsychic | 13 | 460 | ||
| Toucannon | NormalFlying | 13 | 485 | ||
| Unfezant | NormalFlying | 13 | 488 | ||
| Wugtrio | Water | 13 | 425 | ||
| Zweilous | DarkDragon | 13 | 420 | ||
| Bastiodon | RockSteel | 12 | 495 | ||
| Carnivine | Grass | 12 | 454 | ||
| Corsola | WaterRock | 12 | 410 | ||
| Drakloak | DragonGhost | 12 | 410 | ||
| Floragato | Grass | 12 | 410 | ||
| Grumpig | Psychic | 12 | 470 | ||
| Machoke | Fighting | 12 | 405 | ||
| Noctowl | NormalFlying | 12 | 452 | ||
| Pelipper | WaterFlying | 12 | 440 | ||
| Phione | Water | 12 | 480 | ||
| Politoed | Water | 12 | 500 | ||
| Purugly | Normal | 12 | 452 | ||
| Relicanth | WaterRock | 12 | 485 | ||
| Sableye | DarkGhost | 12 | 380 | ||
| Stonjourner | Rock | 12 | 470 | ||
| Swalot | Poison | 12 | 467 | ||
| Swanna | WaterFlying | 12 | 473 | ||
| Ariados | BugPoison | 11 | 400 | ||
| Chimecho | Psychic | 11 | 455 | ||
| Croconaw | Water | 11 | 405 | ||
| Delibird | IceFlying | 11 | 330 | ||
| Floette | Fairy | 11 | 371 | ||
| Grotle | Grass | 11 | 405 | ||
| Gumshoos | Normal | 11 | 418 | ||
| Heatmor | Fire | 11 | 484 | ||
| Huntail | Water | 11 | 485 | ||
| Magmar | Fire | 11 | 495 | ||
| Metang | SteelPsychic | 11 | 420 | ||
| Misdreavus | Ghost | 11 | 435 | ||
| Pikachu | Electric | 11 | 320 | ||
| Quaxwell | Water | 11 | 410 | ||
| Raticate-Alola | DarkNormal | 11 | 413 | ||
| Seviper | Poison | 11 | 458 | ||
| Sliggoo | Dragon | 11 | 452 | ||
| Stunfisk | GroundElectric | 11 | 471 | ||
| Walrein | IceWater | 11 | 530 | ||
| Wartortle | Water | 11 | 405 | ||
| Wormadam | BugGrass | 11 | 424 | ||
| Beautifly | BugFlying | 10 | 395 | ||
| Dottler | BugPsychic | 10 | 335 | ||
| Dustox | BugPoison | 10 | 385 | ||
| Fearow | NormalFlying | 10 | 442 | ||
| Fletchinder | FireFlying | 10 | 382 | ||
| Girafarig | NormalPsychic | 10 | 455 | ||
| Grapploct | Fighting | 10 | 480 | ||
| Leavanny | BugGrass | 10 | 500 | ||
| Lumineon | Water | 10 | 460 | ||
| Magcargo | FireRock | 10 | 430 | ||
| Monferno | FireFighting | 10 | 405 | ||
| Oranguru | NormalPsychic | 10 | 490 | ||
| Pidgeot | NormalFlying | 10 | 479 | ||
| Pyukumuku | Water | 10 | 410 | ||
| Sawsbuck | NormalGrass | 10 | 475 | ||
| Servine | Grass | 10 | 413 | ||
| Slowpoke | WaterPsychic | 10 | 315 | ||
| Sudowoodo | Rock | 10 | 410 | ||
| Tropius | GrassFlying | 10 | 460 | ||
| Vigoroth | Normal | 10 | 440 | ||
| Arctibax | DragonIce | 9 | 423 | ||
| Braixen | Fire | 9 | 409 | ||
| Charjabug | BugElectric | 9 | 400 | ||
| Cherrim | Grass | 9 | 450 | ||
| Dartrix | GrassFlying | 9 | 420 | ||
| Dedenne | ElectricFairy | 9 | 431 | ||
| Glimmet | RockPoison | 9 | 350 | ||
| Grimer-Alola | PoisonDark | 9 | 325 | ||
| Lairon | SteelRock | 9 | 430 | ||
| Lopunny | Normal | 9 | 480 | ||
| Morgrem | DarkFairy | 9 | 370 | ||
| Munchlax | Normal | 9 | 390 | ||
| Murkrow | DarkFlying | 9 | 405 | ||
| Oinkologne | Normal | 9 | 489 | ||
| Pachirisu | Electric | 9 | 405 | ||
| Pawniard | DarkSteel | 9 | 340 | ||
| Prinplup | Water | 9 | 405 | ||
| Raboot | Fire | 9 | 420 | ||
| Roselia | GrassPoison | 9 | 400 | ||
| Shelgon | Dragon | 9 | 420 | ||
| Spidops | Bug | 9 | 404 | ||
| Tinkatuff | FairySteel | 9 | 380 | ||
| Togetic | FairyFlying | 9 | 405 | ||
| Vullaby | DarkFlying | 9 | 370 | ||
| Wobbuffet | Psychic | 9 | 405 | ||
| Abra | Psychic | 8 | 310 | ||
| Archen | RockFlying | 8 | 401 | ||
| Clamperl | Water | 8 | 345 | ||
| Farfetch’d | NormalFlying | 8 | 377 | ||
| Flittle | Psychic | 8 | 255 | ||
| Frillish | WaterGhost | 8 | 335 | ||
| Gloom | GrassPoison | 8 | 395 | ||
| Grovyle | Grass | 8 | 405 | ||
| Illumise | Bug | 8 | 430 | ||
| Krokorok | GroundDark | 8 | 351 | ||
| Lickitung | Normal | 8 | 385 | ||
| Linoone-Galar | DarkNormal | 8 | 420 | ||
| Maractus | Grass | 8 | 461 | ||
| Octillery | Water | 8 | 480 | ||
| Parasect | BugGrass | 8 | 405 | ||
| Pawmo | ElectricFighting | 8 | 350 | ||
| Porygon | Normal | 8 | 395 | ||
| Quilladin | Grass | 8 | 405 | ||
| Seadra | Water | 8 | 440 | ||
| Seaking | Water | 8 | 450 | ||
| Shedinja | BugGhost | 8 | 236 | ||
| Stantler | Normal | 8 | 465 | ||
| Sunflora | Grass | 8 | 425 | ||
| Thievul | Dark | 8 | 455 | ||
| Trapinch | Ground | 8 | 290 | ||
| Volbeat | Bug | 8 | 430 | ||
| Whirlipede | BugPoison | 8 | 360 | ||
| Carkol | RockFire | 7 | 410 | ||
| Chinchou | WaterElectric | 7 | 330 | ||
| Cottonee | GrassFairy | 7 | 280 | ||
| Dewpider | WaterBug | 7 | 269 | ||
| Dolliv | GrassNormal | 7 | 354 | ||
| Eelektrik | Electric | 7 | 405 | ||
| Foongus | GrassPoison | 7 | 294 | ||
| Gastly | GhostPoison | 7 | 310 | ||
| Gothita | Psychic | 7 | 290 | ||
| Grookey | Grass | 7 | 310 | ||
| Hattrem | Psychic | 7 | 370 | ||
| Hippopotas | Ground | 7 | 330 | ||
| Kricketune | Bug | 7 | 384 | ||
| Ledian | BugFlying | 7 | 390 | ||
| Mareanie | PoisonWater | 7 | 305 | ||
| Marshtomp | WaterGround | 7 | 405 | ||
| Mightyena | Dark | 7 | 420 | ||
| Mothim | BugFlying | 7 | 424 | ||
| Mudbray | Ground | 7 | 385 | ||
| Plusle | Electric | 7 | 405 | ||
| Sealeo | IceWater | 7 | 410 | ||
| Shelmet | Bug | 7 | 305 | ||
| Vanillish | Ice | 7 | 395 | ||
| Vibrava | GroundDragon | 7 | 340 | ||
| Watchog | Normal | 7 | 420 | ||
| Yamask-Galar | GroundGhost | 7 | 303 | ||
| Zorua-Hisui | NormalGhost | 7 | 330 | ||
| Anorith | RockBug | 6 | 355 | ||
| Bayleef | Grass | 6 | 405 | ||
| Beedrill | BugPoison | 6 | 395 | ||
| Bidoof | Normal | 6 | 250 | ||
| Boldore | Rock | 6 | 390 | ||
| Bronzor | SteelPsychic | 6 | 300 | ||
| Corvisquire | Flying | 6 | 365 | ||
| Cutiefly | BugFairy | 6 | 304 | ||
| Darumaka | Fire | 6 | 315 | ||
| Darumaka-Galar | Ice | 6 | 315 | ||
| Delcatty | Normal | 6 | 400 | ||
| Drilbur | Ground | 6 | 328 | ||
| Farfetch’d-Galar | Fighting | 6 | 377 | ||
| Graveler-Alola | RockElectric | 6 | 390 | ||
| Grimer | Poison | 6 | 325 | ||
| Klang | Steel | 6 | 440 | ||
| Kubfu | Fighting | 6 | 385 | ||
| Minun | Electric | 6 | 405 | ||
| Nacli | Rock | 6 | 280 | ||
| Onix | RockGround | 6 | 385 | ||
| Palpitoad | WaterGround | 6 | 384 | ||
| Poipole | Poison | 6 | 420 | ||
| Poliwhirl | Water | 6 | 385 | ||
| Quilava | Fire | 6 | 405 | ||
| Spritzee | Fairy | 6 | 341 | ||
| Staravia | NormalFlying | 6 | 340 | ||
| Swadloon | BugGrass | 6 | 380 | ||
| Tranquill | NormalFlying | 6 | 358 | ||
| Yamask | Ghost | 6 | 303 | ||
| Zorua | Dark | 6 | 330 | ||
| Amaura | RockIce | 5 | 362 | ||
| Axew | Dragon | 5 | 320 | ||
| Bramblin | GrassGhost | 5 | 275 | ||
| Brionne | Water | 5 | 420 | ||
| Carvanha | WaterDark | 5 | 305 | ||
| Castform | Normal | 5 | 420 | ||
| Charmeleon | Fire | 5 | 405 | ||
| Cleffa | Fairy | 5 | 218 | ||
| Crabrawler | Fighting | 5 | 338 | ||
| Cranidos | Rock | 5 | 350 | ||
| Dewott | Water | 5 | 413 | ||
| Diglett | Ground | 5 | 265 | ||
| Drifloon | GhostFlying | 5 | 348 | ||
| Fomantis | Grass | 5 | 250 | ||
| Geodude-Alola | RockElectric | 5 | 300 | ||
| Graveler | RockGround | 5 | 390 | ||
| Koffing | Poison | 5 | 340 | ||
| Lampent | GhostFire | 5 | 370 | ||
| Lileep | RockGrass | 5 | 355 | ||
| Magnemite | ElectricSteel | 5 | 325 | ||
| Marill | WaterFairy | 5 | 250 | ||
| Mienfoo | Fighting | 5 | 350 | ||
| Natu | PsychicFlying | 5 | 320 | ||
| Pidgeotto | NormalFlying | 5 | 349 | ||
| Ponyta | Fire | 5 | 410 | ||
| Pupitar | RockGround | 5 | 410 | ||
| Sinistea | Ghost | 5 | 308 | ||
| Skiploom | GrassFlying | 5 | 340 | ||
| Spinda | Normal | 5 | 360 | ||
| Trumbeak | NormalFlying | 5 | 355 | ||
| Vulpix-Alola | Ice | 5 | 299 | ||
| Yanma | BugFlying | 5 | 390 | ||
| Aipom | Normal | 4 | 360 | ||
| Baltoy | GroundPsychic | 4 | 300 | ||
| Bergmite | Ice | 4 | 304 | ||
| Binacle | RockWater | 4 | 306 | ||
| Bounsweet | Grass | 4 | 210 | ||
| Bunnelby | Normal | 4 | 237 | ||
| Chespin | Grass | 4 | 313 | ||
| Chimchar | Fire | 4 | 309 | ||
| Corphish | Water | 4 | 308 | ||
| Croagunk | PoisonFighting | 4 | 300 | ||
| Cufant | Steel | 4 | 330 | ||
| Deino | DarkDragon | 4 | 300 | ||
| Dratini | Dragon | 4 | 300 | ||
| Drizzile | Water | 4 | 420 | ||
| Eevee | Normal | 4 | 325 | ||
| Electrike | Electric | 4 | 295 | ||
| Espurr | Psychic | 4 | 355 | ||
| Finizen | Water | 4 | 315 | ||
| Flaaffy | Electric | 4 | 365 | ||
| Fuecoco | Fire | 4 | 310 | ||
| Geodude | RockGround | 4 | 300 | ||
| Goldeen | Water | 4 | 320 | ||
| Golett | GroundGhost | 4 | 303 | ||
| Greavard | Ghost | 4 | 290 | ||
| Growlithe | Fire | 4 | 350 | ||
| Growlithe-Hisui | FireRock | 4 | 350 | ||
| Mankey | Fighting | 4 | 305 | ||
| Mantyke | WaterFlying | 4 | 345 | ||
| Meditite | FightingPsychic | 4 | 280 | ||
| Munna | Psychic | 4 | 292 | ||
| Nidorina | Poison | 4 | 365 | ||
| Nidorino | Poison | 4 | 365 | ||
| Nuzleaf | GrassDark | 4 | 340 | ||
| Pineco | Bug | 4 | 290 | ||
| Rolycoly | Rock | 4 | 240 | ||
| Rufflet | NormalFlying | 4 | 350 | ||
| Scraggy | DarkFighting | 4 | 348 | ||
| Shroodle | PoisonNormal | 4 | 290 | ||
| Spheal | IceWater | 4 | 290 | ||
| Surskit | BugWater | 4 | 269 | ||
| Swirlix | Fairy | 4 | 341 | ||
| Tarountula | Bug | 4 | 210 | ||
| Vulpix | Fire | 4 | 299 | ||
| Weepinbell | GrassPoison | 4 | 390 | ||
| Wynaut | Psychic | 4 | 260 | ||
| Applin | GrassDragon | 3 | 260 | ||
| Aron | SteelRock | 3 | 330 | ||
| Barboach | WaterGround | 3 | 288 | ||
| Beldum | SteelPsychic | 3 | 300 | ||
| Bellsprout | GrassPoison | 3 | 300 | ||
| Blitzle | Electric | 3 | 295 | ||
| Buizel | Water | 3 | 330 | ||
| Bulbasaur | GrassPoison | 3 | 318 | ||
| Charcadet | Fire | 3 | 255 | ||
| Cherubi | Grass | 3 | 275 | ||
| Chewtle | Water | 3 | 284 | ||
| Chingling | Psychic | 3 | 285 | ||
| Clobbopus | Fighting | 3 | 310 | ||
| Cubchoo | Ice | 3 | 305 | ||
| Cubone | Ground | 3 | 320 | ||
| Deerling | NormalGrass | 3 | 335 | ||
| Diglett-Alola | GroundSteel | 3 | 265 | ||
| Drowzee | Psychic | 3 | 328 | ||
| Ducklett | WaterFlying | 3 | 305 | ||
| Duskull | Ghost | 3 | 295 | ||
| Dwebble | BugRock | 3 | 325 | ||
| Ekans | Poison | 3 | 288 | ||
| Elgyem | Psychic | 3 | 335 | ||
| Exeggcute | GrassPsychic | 3 | 325 | ||
| Fidough | Fairy | 3 | 312 | ||
| Finneon | Water | 3 | 330 | ||
| Flabébé | Fairy | 3 | 303 | ||
| Fletchling | NormalFlying | 3 | 278 | ||
| Froakie | Water | 3 | 314 | ||
| Gible | DragonGround | 3 | 300 | ||
| Glameow | Normal | 3 | 310 | ||
| Goomy | Dragon | 3 | 300 | ||
| Gossifleur | Grass | 3 | 250 | ||
| Grubbin | Bug | 3 | 300 | ||
| Gulpin | Poison | 3 | 302 | ||
| Hatenna | Psychic | 3 | 265 | ||
| Honedge | SteelGhost | 3 | 325 | ||
| Ivysaur | GrassPoison | 3 | 405 | ||
| Jigglypuff | NormalFairy | 3 | 270 | ||
| Krabby | Water | 3 | 325 | ||
| Luvdisc | Water | 3 | 330 | ||
| Luxio | Electric | 3 | 363 | ||
| Machop | Fighting | 3 | 305 | ||
| Makuhita | Fighting | 3 | 237 | ||
| Meowth | Normal | 3 | 290 | ||
| Meowth-Alola | Dark | 3 | 290 | ||
| Meowth-Galar | Steel | 3 | 290 | ||
| Nincada | BugGround | 3 | 266 | ||
| Nosepass | Rock | 3 | 375 | ||
| Numel | FireGround | 3 | 305 | ||
| Pancham | Fighting | 3 | 348 | ||
| Phanpy | Ground | 3 | 330 | ||
| Poltchageist | GrassGhost | 3 | 308 | ||
| Ponyta-Galar | Psychic | 3 | 410 | ||
| Pumpkaboo | GhostGrass | 3 | 335 | ||
| Rattata | Normal | 3 | 253 | ||
| Rattata-Alola | DarkNormal | 3 | 253 | ||
| Rhyhorn | GroundRock | 3 | 345 | ||
| Riolu | Fighting | 3 | 285 | ||
| Salandit | PoisonFire | 3 | 320 | ||
| Sandshrew-Alola | IceSteel | 3 | 300 | ||
| Sandygast | GhostGround | 3 | 320 | ||
| Seel | Water | 3 | 325 | ||
| Shellos | Water | 3 | 325 | ||
| Shieldon | RockSteel | 3 | 350 | ||
| Shuppet | Ghost | 3 | 295 | ||
| Skiddo | Grass | 3 | 350 | ||
| Skorupi | PoisonBug | 3 | 330 | ||
| Slugma | Fire | 3 | 250 | ||
| Snover | GrassIce | 3 | 334 | ||
| Snubbull | Fairy | 3 | 300 | ||
| Solosis | Psychic | 3 | 290 | ||
| Sprigatito | Grass | 3 | 310 | ||
| Staryu | Water | 3 | 340 | ||
| Tentacool | WaterPoison | 3 | 335 | ||
| Toedscool | GroundGrass | 3 | 335 | ||
| Trubbish | Poison | 3 | 329 | ||
| Tyrunt | RockDragon | 3 | 362 | ||
| Voltorb | Electric | 3 | 330 | ||
| Voltorb-Hisui | ElectricGrass | 3 | 330 | ||
| Wailmer | Water | 3 | 400 | ||
| Arrokuda | Water | 2 | 280 | ||
| Azurill | NormalFairy | 2 | 190 | ||
| Bagon | Dragon | 2 | 300 | ||
| Blipbug | Bug | 2 | 180 | ||
| Buneary | Normal | 2 | 350 | ||
| Capsakid | Grass | 2 | 304 | ||
| Cetoddle | Ice | 2 | 334 | ||
| Charmander | Fire | 2 | 309 | ||
| Chikorita | Grass | 2 | 318 | ||
| Clauncher | Water | 2 | 330 | ||
| Cyndaquil | Fire | 2 | 309 | ||
| Doduo | NormalFlying | 2 | 310 | ||
| Elekid | Electric | 2 | 360 | ||
| Fennekin | Fire | 2 | 307 | ||
| Frigibax | DragonIce | 2 | 320 | ||
| Gimmighoul | Ghost | 2 | 300 | ||
| Happiny | Normal | 2 | 220 | ||
| Herdier | Normal | 2 | 370 | ||
| Impidimp | DarkFairy | 2 | 265 | ||
| Omanyte | RockWater | 2 | 355 | ||
| Pidove | NormalFlying | 2 | 264 | ||
| Purrloin | Dark | 2 | 281 | ||
| Quaxly | Water | 2 | 310 | ||
| Sandile | GroundDark | 2 | 292 | ||
| Sandshrew | Ground | 2 | 300 | ||
| Scorbunny | Fire | 2 | 310 | ||
| Sizzlipede | FireBug | 2 | 305 | ||
| Skrelp | PoisonWater | 2 | 320 | ||
| Slakoth | Normal | 2 | 280 | ||
| Snivy | Grass | 2 | 308 | ||
| Taillow | NormalFlying | 2 | 270 | ||
| Timburr | Fighting | 2 | 305 | ||
| Torchic | Fire | 2 | 310 | ||
| Varoom | SteelPoison | 2 | 300 | ||
| Venipede | BugPoison | 2 | 260 | ||
| Woobat | PsychicFlying | 2 | 323 | ||
| Zigzagoon | Normal | 2 | 240 | ||
| Zigzagoon-Galar | DarkNormal | 2 | 240 | ||
| Bonsly | Rock | 1 | 290 | ||
| Budew | GrassPoison | 1 | 280 | ||
| Burmy | Bug | 1 | 224 | ||
| Cacnea | Grass | 1 | 335 | ||
| Cascoon | Bug | 1 | 205 | ||
| Combee | BugFlying | 1 | 244 | ||
| Cosmoem | Psychic | 1 | 400 | ||
| Dreepy | DragonGhost | 1 | 270 | ||
| Feebas | Water | 1 | 200 | ||
| Helioptile | ElectricNormal | 1 | 289 | ||
| Hoothoot | NormalFlying | 1 | 262 | ||
| Hoppip | GrassFlying | 1 | 250 | ||
| Horsea | Water | 1 | 295 | ||
| Houndour | DarkFire | 1 | 330 | ||
| Igglybuff | NormalFairy | 1 | 210 | ||
| Inkay | DarkPsychic | 1 | 288 | ||
| Jangmo-o | Dragon | 1 | 300 | ||
| Joltik | BugElectric | 1 | 319 | ||
| Kabuto | RockWater | 1 | 355 | ||
| Kakuna | BugPoison | 1 | 205 | ||
| Karrablast | Bug | 1 | 315 | ||
| Kirlia | PsychicFairy | 1 | 278 | ||
| Klink | Steel | 1 | 300 | ||
| Kricketot | Bug | 1 | 194 | ||
| Larvesta | BugFire | 1 | 360 | ||
| Larvitar | RockGround | 1 | 300 | ||
| Lechonk | Normal | 1 | 254 | ||
| Ledyba | BugFlying | 1 | 265 | ||
| Lillipup | Normal | 1 | 275 | ||
| Litleo | FireNormal | 1 | 369 | ||
| Litten | Fire | 1 | 320 | ||
| Litwick | GhostFire | 1 | 275 | ||
| Lombre | WaterGrass | 1 | 340 | ||
| Loudred | Normal | 1 | 360 | ||
| Magby | Fire | 1 | 365 | ||
| Magikarp | Water | 1 | 200 | ||
| Mareep | Electric | 1 | 280 | ||
| Maschiff | Dark | 1 | 340 | ||
| Meltan | Steel | 1 | 300 | ||
| Metapod | Bug | 1 | 205 | ||
| Milcery | Fairy | 1 | 270 | ||
| Nymble | Bug | 1 | 210 | ||
| Pawmi | Electric | 1 | 240 | ||
| Phantump | GhostGrass | 1 | 309 | ||
| Piplup | Water | 1 | 314 | ||
| Poliwag | Water | 1 | 300 | ||
| Poochyena | Dark | 1 | 220 | ||
| Rellor | Bug | 1 | 270 | ||
| Rookidee | Flying | 1 | 245 | ||
| Seedot | Grass | 1 | 220 | ||
| Sentret | Normal | 1 | 215 | ||
| Sewaddle | BugGrass | 1 | 310 | ||
| Shroomish | Grass | 1 | 295 | ||
| Silicobra | Ground | 1 | 315 | ||
| Skwovet | Normal | 1 | 275 | ||
| Smoliv | GrassNormal | 1 | 260 | ||
| Snom | IceBug | 1 | 185 | ||
| Sobble | Water | 1 | 310 | ||
| Spinarak | BugPoison | 1 | 250 | ||
| Squirtle | Water | 1 | 314 | ||
| Steenee | Grass | 1 | 290 | ||
| Swinub | IceGround | 1 | 250 | ||
| Tadbulb | Electric | 1 | 272 | ||
| Tandemaus | Normal | 1 | 305 | ||
| Tinkatink | FairySteel | 1 | 297 | ||
| Toxel | ElectricPoison | 1 | 242 | ||
| Turtwig | Grass | 1 | 318 | ||
| Unown | Psychic | 1 | 336 | ||
| Venonat | BugPoison | 1 | 305 | ||
| Wattrel | ElectricFlying | 1 | 280 | ||
| Wiglett | Water | 1 | 245 | ||
| Wooper-Paldea | PoisonGround | 1 | 210 |
Teams
- 1.Wisconsin Whimsicotts65/1103/10 draftedHitmonchan, Mr. Mime, Togedemaru
- 2.Dutch Dittos75/1103/10 draftedHakamo-o, Torracat, Regice
- 3.Carcinogang66/1103/10 draftedRapidash, Whiscash, Furfrou
- 4.German Golisopods62/1103/10 draftedCursola, Granbull, Klawf
- 5.Columbus Chandelures63/1103/10 draftedLanturn, Squawkabilly, Gabite
- 6.clodSIREs67/1103/10 draftedRotom, Sneasel-Hisui, Stunfisk-Galar
- 7.Drew’s Team67/1103/10 draftedAltaria, Sceptile, Mawile
- 8.Detroit Dewotts61/1103/10 draftedDachsbun, Camerupt, Gogoat
- 9.Hackin haxorus71/1103/10 draftedLapras, Pignite, Dugtrio-Alola
- 10.Sheffield Steelix84/1102/10 draftedGorebyss, Meganium